Polyetheylene
Product Data Sheet
Melt Index
.27
Density
.915
Material Properties
| Properties | Test Method | Unit | Typical Value |
|---|---|---|---|
| Melt | ASTM D 628 | g/cm3 | .27 |
| Density | ASTM D 555 | ft-lb/in | .915 |
| Film | |||
| Tensile Elongation | D 1234 | ft-lb/in | 250 |
| Property Title | D123 | psi | 1 |
| Title subtitle A | D97 | psi | 1.12 |
| Title subtle B | D98 | psi | 1.2 |
| Second Indented Property | |||
| Modified One | D123 | psi | 1.1 |
| Modified Two | D124 | psi | 1.2 |
| Property After | D45 | rgb | 53 |
Notes: not to be construed as usual
Best used for film applications requiring strength and puncture resistance.